Functionalities and Prices
FOR FOREST ORGANIZATIONS
By registering now, you have the opportunity to use WoodsApp PRO free of charge until December 31, 2023!
Register now:
FREE & SMART – Features & Prices
W O O D S A P P _ M O B I L E | FREE | SMART |
Show my Location on the Map (GPS) | ✔ | ✔ |
Estates | ||
👉 Add estates * | 1 | unlimited |
👉 Navigation to your estate | ✔ | ✔ |
👉 Estate info | ✔ | ✔ |
👉 Connect estate to an Organization ** | ✔ | ✔ |
Contact Info Organization | ||
👉 Contact info | ✔ | ✔ |
👉 Detailed contact options | ✔ | |
Observations | ||
👉 Create Observations on the Map | 10 | unlimited |
👉 Send requests to Organizations *** | ✔ | ✔ |
Map Layers | ||
👉 Observations | ✔ | ✔ |
👉 Satellite Map “Forest Health” | ✔ | ✔ |
👉 Natura 2000, Protected Areas | ✔ | ✔ |
👉 Parcel Map | ✔ | ✔ |
👉 Google Aerial Image | ✔ | ✔ |
👉 Topographic/Terrain Map | ✔ | ✔ |
Public Messages (News Feed) | ||
👉 Messages from BitApps | ✔ | ✔ |
👉 Messages from WoodsApp | ✔ | ✔ |
Direct Messaging | ||
👉 Personal Messages from Organizations *** | ✔ | ✔ |
Chat | ||
👉 Chat with Organization *** | ✔ | ✔ |
👉 Send observations via chat | 5 | unlimited |
PRICES | FREE | 2,00 € per month (Yearly Subscription) 2,99 € per month (Monthly Subscription) 1 week trial period |
* So far, parcels are only available in a part of the German federal states, see here. ** Prerequisite is that an Organization has previously registered in the relevant area. *** After connection with an Organization |
WoodsApp Pro for Organizations
FREE TEST PERIOD UNTIL SEPTEMBER 30TH 2023 FOR ALL NEW REGISTRATIONS!
After this period, the following prices will apply:
- Basic price = 1 € per ha and year
- Minimum 500 € per year
- Maximum 1.500 € per year
- WoodsApp Pro MOBILE: 5 € per month and user