Download for FREE
The free version allows you to use basic features, the instant messaging and the task management tool.
→ Add one parcel
→ Add up to 10 notes
→ Add up to 2 tasks
→ Limited access to map layers
Upgrade to SMART
Get access to constantly updated map layers and vitality signal. Start monitoring your forest professionally.
→ Add unlimited parcel
→ Add unlimited notes
→ Create unlimited tasks
→ Full access to map layers
Upgrade for 39,99€ per year
FREE or SMART? Compare plans
WoodsApp
WoodsApp PRO for Organizations
FREE | SMART | |
|---|---|---|
Estates | ||
Add estates | 1 | unlimited |
Navigation to your estate | ||
Estate info | ||
Connect estate to an organization | ||
Contact Info Organization | ||
Contact Info Basic (Name, job title) | ||
Contact Info detail (email, phone) | ||
Observations | ||
Create observations on the map | 10 | unlimited |
Send requests to organizations | ||
Task Management | ||
Create tasks | 2 | unlimited |
Edit tasks | ||
Assign tasks | ||
View and edit received tasks | ||
Map Layers | ||
Observations | ||
Tasks | ||
Rescue points | ||
Satellite map “Forest Health” | ||
Natura 2000, Protected areas | ||
Parcel map | ||
Google aerial image | ||
Topographic/terrain map | ||
Change analysis | ||
Public Messages (News Feed) | ||
Messages from BitApps | ||
Messages from WoodsApp | ||
Direct Messaging | ||
Personal messages from organizations | ||
Notifications for nominated users (every WoodsApp-user will be notified when tasks are edited or created) | ||
Chat | ||
Chat with organization | ||
Send observations via chat | 10 | unlimited |
WoodsApp PRO | ||
|---|---|---|
DESKTOP | MOBILE | |
Dashboard | ||
Overview of events in Woodsapp | ||
Map | ||
Access to map layers | ||
Estates | ||
See the list of estates | ||
Add own estates | ||
Access to connected estates | ||
Export data | ||
Land Owners | ||
See the list of connected landowners | ||
See the details of landowners | ||
Start chat with landowners | ||
Export data | ||
Messages | ||
Send newsfeed messages* | ||
Send direct messages | ||
See the data of opened messages | ||
Chat | ||
See the list of messages | ||
Chat with landowners | ||
Chat with collegues | ||
Contact request | ||
See the list of contact requests | ||
Open the details of contact requests | ||
My observations | ||
See the list of observations | ||
Create observations | ||
Modify obvservations | ||
Tasks | ||
See the list of tasks | ||
See the list of received tasks | ||
Create tasks | ||
Modify tasks | ||
Get reports | ||
User | ||
Add new users | ||
Settings | ||
Possibility to change your organisation into a service provider |
*Available only by request